Peteh Mehdi Nkebiwe, Kenneth J. Boote, Annegret Pflugfelder, Sebastian Munz, Simone Graeff-Hönninger. Adapting the CROPGRO-faba bean model to simulate the growth and development of Amaranthus spp. Agronomy journal 2022; 1-47. DOI : 10.1002/agj2.21090 |
Kanbar A., Beisel J., Wetters S., Terrel Gutierrez M., Graeff-Hönninger S., Nick P. A rapid, simple, and reliable assay to authenticate Peruvian kiwicha (A. caudatus) for food applications. Eur Food Res Technol, 2022. DOI: 10.1007/s00217-022-04089-6 |
Zaytseva O, Terrel Gutierrez M, Graeff-Hönninger S. Effect of Day Length on Growth and Root Morphology of Yellow Maca (Lepidium meyenii) Seedlings. International Journal of Plant Biology. 2022; 13(2):71-81. DOI: 10.3390/ijpb13020008 |
Mekides Woldegiorgis Gardi, Bettina I. G. Haussmann, Waqas Ahmed Malik, Petra Högy. Effects of elevated atmospheric CO2 and its interaction with temperature and nitrogen on yield of barley (Hordeum vulgare L.) Plant and soil 2022, Band: 475, Heft: 1/2, Seitenbereich: 535-550 DOI : 10.1007/s11104-022-05386-5 |
Danilo Crispim Massuela, Jens Hartung, Sebastian Munz, Federico Erpenbach, Simone Graeff-Hönninger. Impact of Harvest Time and Pruning Technique on Total CBD Concentration and Yield of Medicinal Cannabis. Plants 2022,11 (1). DOI: 10.3390/plants11010140 |
Rémi Vezy, Sebastian Munz, Noémie Gaudio, Marie Launay, Patrice Lecharpentier, Dominique Ripoche, Eric Juste. Modelling intercrops functioning to advance the design of innovative agroecological systems. Research Square 2022, 1-31. DOI : 10.21203/rs.3.rs-1930394/v1 |
Mekides Woldegiorgis Gardi, Emir Memic, Eshetu Zewdu, Simone Graeff-Hönninger. Simulating the effect of climate change on barley yield in Ethiopia with the DSSAT-CERES-Barlay model. Agronomy Journal 2022, 1-18. DOI: DOI: 10.1002/agj2.21005 |
Terrel Gutierrez M., Körner F., Graeff-Hönninger S. (2021) Influence of environmental conditions on growth parameters, grain yield and oil quality of five Amaranth genotypes. European Bioeconomy University (EBU) Scientific Forum, 22-23 September, University of Hohenheim, Stuttgart, Germany |
Terrel Gutierrez M., Graeff-Hönninger S. (2021) El Aceite de Amaranto como fuente de ácidos grasos Omega. Sinapsis 2021: V Encuentro de Científicos Peruanos en Europa, 21-23 October, University of Turku, Turku, Finland |
Mekides Woldegiorgis Gardi, Waqas Ahmed Malik and Bettina I. G. Haussmann. Impacts of Carbon Dioxide Enrichment on Landrace and Released Ethiopian Barley (Hordeum vulgare L.) Cultivars. Plants 2021, 10, 2691 DOI: 10.3390/plants10122691 |
Hamza Rafiq, Jens Hartung, Lisa Burgel, Georg Röll, Simone Graeff-Hönninger. Potential of Impedance Flow Cytometry to Assess the Viability and Quantity of Cannabis sativa L. Pollen. Plants 10 (12), 2739. DOI: 10.3390/plants10122739 |
Yasaminshirazi, K.; Hartung, J.; Fleck, M.; Graeff-Hönninger, S. Impact of Cold Storage on Bioactive Compounds and Their Stability of 36 Organically Grown Beetroot Genotypes. Foods 2021, 10, 1281. DOI: 10.3390/foods10061281 |
Grimes, S.J.; Capezzone, F.; Nkebiwe, P.M.; Graeff-Hönninger, S. Characterization and Evaluation of Salvia hispanica L. and Salvia columbariae Benth. Varieties for Their Cultivation in Southwestern Germany. Agronomy 2020, 10, 2012 DOI: 10.3390/agronomy10122012 | |
Hitz, T.; Graeff-Hönninger, S.; Munz, S. Modelling of Soybean (Glycine max (L.) Merr.) Response to Blue Light Intensity in Controlled Environments. Plants 2020, 9, 1757, DOI: 10.3390/plants9121757 | |
Memic, E.; Graeff-Hönninger, S.; Hensel, O.; Batchelor, W.D. Extending the CSM-CERES-Beet Model to Simulate Impact of Observed Leaf Disease Damage on Sugar Beet Yield. Agronomy 2020, 10, 1930, DOI: 10.3390/agronomy10121930 | |
Burgel, L., Hartung, J., & Graeff-Hönninger, S. (2020). Impact of Different Growing Substrates on Growth, Yield and Cannabinoid Content of Two Cannabis sativa L. Genotypes in a Pot Culture. Horticulturae, 6, 62 DOI: 10.3390/horticulturae6040062 | Zeitschriftenbeitrag |
Yasaminshirazi, K.; Hartung, J.; Fleck, M.; Graeff-Hoenninger, S. Bioactive Compounds and Total Sugar Contents of Different Open-Pollinated Beetroot Genotypes Grown Organically. Molecules 2020, 25, 4884. DOI: 10.3390/molecules25214884 | Zeitschriftenbeitrag |
Munz, S., & Reiser, D. (2020). Approach for Image-Based Semantic Segmentation of Canopy Cover in Pea–Oat Intercropping. Agriculture, 10(8), 354 DOI: 10.3390/agriculture10080354 | Zeitschriftenbeitrag |
Vezy R., Munz S., Gaudio N., Launay M., Paff K., Lecharpentier P., Ripoche D., & Justes E. (2020). Implementation of new formalisms in STICS for intercropping modeling. Second International CROP Modelling symposium (iCROPM2020), 3-5 February 2020, Montpellier, France. In: Book-of-Abstracts of iCROPM2020, p. 114-115. | Kongressbeitrag |
Paff K., Munz S., Vezy R., Gaudio N., Bedoussac L., & Justes E. (2020). Calibration and Evaluation of the STICS Intercrop Model for Two Cereal-Legume Mixtures. Second International CROP Modelling symposium (iCROPM2020), 3-5 February 2020, Montpellier, France. In: Book of Abstracts of iCROPM2020, p. 358-359. | Kongressbeitrag |
Steberl, K., Hartung, J., Munz, S., & Graeff-Hönninger, S. (2020). Effect of row spacing, sowing density, and harvest time on floret yield and yield components of two safflower cultivars grown in southwestern Germany. Agronomy, 10(5), 664 DOI: 10.3390/agronomy10050664 | Zeitschriftenbeitrag |
Steberl, K., Boote, K.J., Munz, S., & Graeff-Hönninger, S. (2020). Modifying the CROPGRO Safflower Model to Simulate Growth, Seed and Floret Yield under Field Conditions in Southwestern Germany. Agronomy, 10(1), 11 DOI: 10.3390/agronomy10010011 | Zeitschriftenbeitrag |
Mack, L., Boote, K.J., Munz, S., Phillips, T.D., & Graeff‐Hönninger, S. (2020). Adapting the CROPGRO model to simulate chia growth and yield. Agronomy Journal, 1-19 DOI: 10.1002/agj2.20305 | Zeitschriftenbeitrag |
Yasaminshirazi, K., Hartung, J., Groenen, R., Heinze, T., Fleck, M., Zikeli, S., & Graeff-Hoenninger, S. (2020). Agronomic Performance of Different Open-Pollinated Beetroot Genotypes Grown Under Organic Farming Conditions. Agronomy, 10(6), 812 DOI: 10.3390/agronomy10060812 | Zeitschriftenbeitrag |
Burgel, L., Hartung, J., Schibano, D., & Graeff-Hönninger, S. (2020). Impact of Different Phytohormones on Morphology, Yield and Cannabinoid Content of Cannabis sativa L. Plants, 9(6), 725 DOI: 10.3390/plants9060725 | Zeitschriftenbeitrag |
Kathrin Steberl, Jens Hartung, Sebastian Munz and Simone Graeff-Hönninger (2020), Effect of Row Spacing, Sowing Density, and Harvest Time on Floret Yield and Yield Components of Two Safflower Cultivars Grown in Southwestern Germany. veröffentlicht in: Agronomy 10(5), 664 DOI: 10.3390/agronomy10050664 | Zeitschriftenbeitrag |
Angeli, V., Miguel Silva, P., Crispim Massuela, D., Waleed Khan, M., Hamar, A., Khajehei, F., Graeff-Hönninger, S., & Piatti, C. (2020). Quinoa (Chenopodium quinoa Willd.): An Overview of the Potentials of the “Golden Grain” and Socio-Economic and Environmental Aspects of Its Cultivation and Marketization. Foods, 9(2), 216 DOI: 10.3390/foods9020216 | Zeitschriftenbeitrag |
Burgel, L., Hartung, J., Pflugfelder, A., Graeff-Hönninger, S. (2020). Impact of Growth Sateg and Biomass Fractions on Cannabinoid Content and Yield of Different Hemp (Cannabis sativa L.) Genotypes. veröffentlicht in: Agronomy, 10, 372 DOI:10.3390/agronomy10030372 | Zeitschriftenbeitrag |
2019 | |
Piatti, C., Graeff-Hönninger, S., & Khajehei, F. (Eds.). (2019). Food Tech Transitions: Reconnecting Agri-Food, Technology and Society. Veröffentlicht in: Springer Nature. | Buchbeitrag |
Piatti, C., & Khajehei, F. (2019). Food Consumption and Technologies. In Food Tech Transitions (pp. 111-127). Veröffentlicht in: Springer, Cham. | Buchbeitrag |
Khajehei, F., Piatti, C., & Graeff-Hönninger, S. (2019). Novel Food Technologies and Their Acceptance. In Food Tech Transitions (pp. 3-22). Veröffentlicht in: Springer, Cham. | Buchbeitrag |
Graeff-Hönninger, S., & Khajehei, F. (2019). The Demand for Superfoods: Consumers’ Desire, Production Viability and Bio-intelligent Transition. In Food Tech Transitions (pp. 81-94). Veröffentlicht in: Springer, Cham. DOI: 10.1007/978-3-030-21059-5_5 | Buchbeitrag |
Abele, E.; Fleck, M.; Hartung, J.; Graeff-Hönninger, S. (2019). Vergleich einer Zucchinihybridsorte mit einer Zuchtlinie unter Ökolandbau-Bedingungen hinsichtlich der Bildung erster pistillater Blüten- bzw. Früchte. WiTa (Wissenschaftstagung) Congress, 05-08 March, Kassel, Germany | Kongressbeitrag |
Memic E., Graeff S., Batchelor W. (2019). Extending the CERES-Beet model to simulate leaf disease in sugar beet, ECPA 2019 Conference (peer-reviewed), France, Montpellier, DOI: 10.3920/978-90-8686-888-9_120 | Kongressbeitrag |
Yasaminshirazi,Kh., Zikeli, S., Fleck, M. & Graeff-Hoenninger, S. (2019). Nitrat-, Betalain- und Zuckergehalte in vier verschiedenen samenfesten Rote Bete Sorten (Beta vulgaris L. ssp. vulgaris) im Vergleich zu einer F1 Hybride. 15. Wissenschaftstagung Ökologischer Landbau (WiTa), 5-8 March, University of Kassel, Kassel, Germany | Kongressbeitrag |
Yasaminshirazi,Kh., Hartung, J. & Graeff-Hoenninger, S. (2019). Sensory characteristics of three different open-pollinated beetroot cultivars, Beta vulgaris L. ssp. vulgaris, compared to two F1 hybrids. 2nd Edition of Euro-Global Conference on Food Science and Technology, 19-21 September, London, UK | Kongressbeitrag |
Röll, G.; Hartung, J.; Graeff-Hönninger, S. Determination of Plant Nitrogen Content in Wheat Plants via Spectral Reflectance Measurements: Impact of Leaf Number and Leaf Position. Remote Sens. 2019, 11, 2794 | Poster |
Röll, G.; Batchelor, W.D.; Castro, A.C.; Simón, M.R.; Graeff-Hönninger, S. Development and Evaluation of a Leaf Disease Damage Extension in Cropsim-CERES Wheat. Agronomy 2019, 9, 120 | Poster |
Burgel, L., Graeff-Hönninger, S. (2019): Gewinnung von Cannabidiolsäure (CBDA) aus Nutzhanf (Cannabis sativa L.) in Abhängigkeit des Entwicklungsstadiums und des Ernteorgans, 62. Jahrestagung der Gesellschaft für Pflanzenbauwissenschaften e.V. 10. bis 12. September 2019, Berlin, ISSN: 0934-5116 | Poster |
Gaudio, N., Escobar-Gutiérrez, A.J., Casadebaig, P., Evers, J.B., Gérard, F., Louarn, G., Colbach, N., Munz, S., Launay, M., Marrou, H., Barillot, R., Hinsinger, P., Bergez, J.-E., Combes, D., Durand, J.-L., Frak, E., Pagès, L., Pradal, C., Saint-Jean, S., Van Der Werf, W., Justes, E. (2019) Current knowledge and future research opportunities for modeling annual crop mixtures. A review. Veröffentlicht in: Agronomy for Sustainable Development DOI: 10.1007/s13593-019-0562-6 | Zeitschriftenbeitrag |
Tina Hitz, Jens Hartung, Simone Graeff-Hönninger, Sebastian Munz (2019) Morphological Response of Soybean (Glycine max (L.) Merr.) Cultivars to Light Intensity and Red to Far-Red Ratio Veröffentlicht in: agronomy DOI: 10.3390/agronomy9080428 | Zeitschriftenbeitrag |
Tina Hitz, Michael Henke, Simone Graeff-Hönninger, Sebastian Munz (2019) Three-dimensional simulation of light spectrum and intensity within an LED growth chamber Veröffentlicht in: Computers and Electronics in Agriculture DOI: 10.1016/j.compag.2018.11.043 | Zeitschriftenbeitrag |
Präger, Achim; Boote, Kenneth J.; Munz, Sebastian; Graeff-Hönninger, Simone. (2019). Simulating Growth and Development Processes of Quinoa (Chenopodium quinoa Willd.): Adaptation and Evaluation of the CSM-CROPGRO Model. Veröffentlicht in: Agronomy 9 (12) DOI: 10.3390/agronomy9120832 | Zeitschriftenbeitrag |
Vanessa S. Schulz, Sebastian Munz, Kerstin Stolzenburg, Jens Hartung, Sebastian Weisenburger, Simone Graeff-Hönninger (2019) Impact of Dierent Shading Levels on Growth, Yield and Quality of Potato (Solanum tuberosum L.). Veröffentlicht in: agronomy DOI: 10.3390/agronomy9060330 | Zeitschriftenbeitrag |
Falko Stockmann, Ernst Albrecht Weber, Benjamin Mast, Pat Schreiter, Nikolaus Merkt, Wilhelm Claupein, Simone Graeff-Hönninger (2019) Impact of Row Distance and Seed Density on Grain Yield, Quality Traits, and Free Asparagine of Organically Grown Wheat Veröffentlicht in: agronomy 9(11) DOI: 10.3390/agronomy9110713 | Zeitschriftenbeitrag |
Falko Stockmann, Ernst Albrecht Weber, Benjamin Mast, Pat Schreiter, Nikolaus Merkt, Wilhelm Claupein, Simone Graeff-Hönninger (2019) Acrylamide-Formation Potential of Cereals: What Role Does the Agronomic Management System Play? Veröffentlicht in: agronomy 9(10) DOI: 10.3390/agronomy9100584 | Zeitschriftenbeitrag |
Redel, Y. D., Nkebiwe, P. M., Schulz, R., & Müller, T.. (2019). Phosphate Amendments to Compost for Improving P Bio-Availability. Veröffentlicht in: Compost Science & Utilization 27 (2) 88-96 DOI: 10.1080/1065657X.2019.1571461 | Zeitschriftenbeitrag |
Mpanga, I. K., Nkebiwe, P. M., Kuhlmann, M., Cozzolino, V., Piccolo, A., Geistlinger, J., ... & Neumann, G.. (2019). The Form of N Supply Determines Plant Growth Promotion by P-Solubilizing Microorganisms in Maize. Veröffentlicht in: Microorganisms 7 (2) DOI: 10.3390/microorganisms7020038 | Zeitschriftenbeitrag |
Georg Röll; Jens Hartung; Simone Graeff-Hönninger. (2019). Determination of Plant Nitrogen Content in Wheat Plants via Spectral Reflectance Measurements: Impact of Leaf Number and Leaf Position. Veröffentlicht in: Remote Sensing 11 (23) DOI: 10.3390/rs11232794 | Zeitschriftenbeitrag |
Georg Röll; William D. Batchelor; Ana Carolina Castro; Maria rosa Simón; Simone Graeff-Hönninger. (2019). Development and Evaluation of a Leaf Disease Damage Extension in Cropsim-CERES Wheat. Veröffentlicht in: Agronomy 9 (3) DOI: 10.3390/agronomy9030120 | Zeitschriftenbeitrag |
Grimes, S.J.; Phillips, T.D.; Capezzone, F.; Graeff-Hönninger, S. (2029) Impact of Row Spacing, Sowing Density and Nitrogen Fertilization on Yield and Quality Traits of chia (Salvia Hispanica L.) Cultivated in southwestern Germany. Veröffentlicht in: Agronomy DOI: 10.3390/agronomy9030136 | Zeitschriftenbeitrag |
Kamp, Larissa; Hartung, Jens; Mast, Benjamin; Graeff-Hönninger, Simone. (2019). Impact of Nitrogen Fertilization on Tuber Yield, Sugar Composition and Nitrogen Uptake of Two Yacon (Smallanthus sonchifolius Poepp. & Endl.) Genotypes. Veröffentlicht in: Agronomy 9 (3) DOI: 10.3390/agronomy9030151 | Zeitschriftenbeitrag |
Larissa Kamp, Jens Hartung, Benjamin Mast, Simone Graeff-Hönninger (2019) Plant growth, tuber yield formation and costs of three different propagation methods of yacon (Smallanthus sonchifolius) Veröffentlicht in: Industrial Crops and Products DOI: 10.1016/j.indcrop.2019.02.006 | Zeitschriftenbeitrag |
Kamp, Larissa; Hartung, Jens; Mast, Benjamin; Graeff-Hönninger, Simone. (2019). Tuber yield formation and sugar composition of yacon genotypes grown in central Europe. Veröffentlicht in: Agronomy 9 (6) DOI: 10.3390/agronomy9060301 | Zeitschriftenbeitrag |
Wagner, Moritz; Kamp, Larissa; Graeff-Hönninger, Simone; Lewandowski, Iris. (2019). Environmental and economic performance of yacon (Smallanthus sonchifolius) cultivated for fructooligosaccharide production. Veröffentlicht in: Sustainability (Switzerland) 11 (17) DOI: 10.3390/su11174581 | Zeitschriftenbeitrag |
Iqbal, Yasir; Steberl, Kathrin; Hartung, Karin; Lewandowski, Iris. (2019). Optimal sampling area determination for willow by evaluating variability in yield and quality. Veröffentlicht in: Industrial Crops and Products 134 () 265–270 DOI: 10.1016/j.indcrop.2019.04.004 | Zeitschriftenbeitrag |
von Cossel, Moritz; Steberl, Kathrin; Hartung, Jens; Pereira, Lorena A.; Kiesel, Andreas; Lewandowski, Iris. (2019). Methane yield and species diversity dynamics of perennial wild plant mixtures established alone, under cover crop maize (Zea mays L.), and after spring barley (Hordeum vulgare L.). Veröffentlicht in: GCB Bioenergy 11 (11) 1376–1391 DOI: /10.1111/gcbb.12640 | Zeitschriftenbeitrag |
Ning, Fangfang; Gao, Ya; Huang, Shoubing; Wang, Yuanyuan; Yang, Guoe; Wang, Pu; Liao, Shuhua. (2019). Effects of increased plant density on maize leaf drooping characteristic. Veröffentlicht in: Journal of China Agricultural University 24 () 17-25 DOI: 10.11841/j.issn.1007-4333 | Zeitschriftenbeitrag |
Weiler, C.S., Merkt, N., Hartung, J., Graeff-Hönninger, S.. (2019). Variability among young table grape cultivars in response to water deficit and water use efficiency. Veröffentlicht in: Agronomy 9 (3) 135 DOI: 10.3390/agronomy9030135 | Zeitschriftenbeitrag |
Lang C.P., Merkt N., Geilfus C.-M., Graeff–Hönninger S., Simon J., Rennenberg H., Zörb C.. (2019). Interaction between grapevines and trees: effects on water relations, nitrogen nutrition, and wine. Veröffentlicht in: Archives of Agronomy and Soil Science 65 (2) 224-239 DOI: 10.1080/03650340.2018.1493197 | Zeitschriftenbeitrag |
Burgel, L., Graeff-Hönninger, S. (2019): Gewinnung von Cannabidiolsäure (CBDA) aus Nutzhanf (Cannabis sativa L.) in Abhängigkeit des Entwicklungsstadiums und des Ernteorgans. Veröffentlicht in: 62. Jahrestagung der Gesellschaft für Pflanzenbauwissenschaften e.V. 10. bis 12. September 2019, Berlin, ISSN: 0934-5116 | Zeitschriftenbeitrag |
2018 | |
Khajehei, F., Merkt, N., Claupein, W., & Graeff-Hoenninger, S. (2018) Yacon (Smallanthus sonchifolius Poepp. & Endl.) as a Novel Source of Health Promoting Compounds: Antioxidant Activity, Phytochemicals and Sugar Content in Flesh, Peel, and Whole Tubers of Seven Cultivars. Veröffentlicht in: Molecules 23(2), 278 | Zeitschriftenbeitrag |
Forough Khajehei, Jens Hartung and Simone Graeff-Hönninger (2018) Total Phenolic Content and Antioxidant Activity of Yacon (Smallanthus Sonchifolius Poepp. and Endl.) Chips: Effect of Cultivar, Pre-Treatment and Drying Veröffentlicht in: Agriculture 8(12), 183 DOI: 10.3390/agriculture8120183 | Zeitschriftenbeitrag |
Laura Mack, Sebastian Munz, Filippo Capezzone, Angela Hofmann, Hans-Peter Piepho, Wilhelm Claupein, Simone Graeff-Hönninger (2018) Sowing Date in Egypt Affects Chia Seed Yield and Quality Veröffentlicht in: Agronomy Journal - Agronomy, Soils, and Environmental Quality 110 (6) DOI: 10.2134/agronj2018.05.0324 | Zeitschriftenbeitrag |
Munz, S., Präger, A., Merkt, N., Claupein, W., Graeff-Hönninger, S. (2018) Leaf area index, light interception, growth and steviol glycoside formation of Stevia rebaudiana Bertoni under field conditions in southwestern Germany. Veröffentlicht in: Industrial Crops and Products 111, 520-528 DOI: 10.1016/j.indcrop.2017.11.021 | Zeitschriftenbeitrag |
Präger, A.; Munz, S.; Nkebiwe P.M.; Mast Benjamin; Graeff-Hönninger, S. (2018) Yield and Quality Characteristics of Different Quinoa (Chenopodium quinoa Willd.) Cultivars Grown under Field Conditions in Southwestern Germany Veröffentlicht in: Agronomy 8 (10) DOI: 10.3390/agronomy8100197 | Zeitschriftenbeitrag |
Vanessa S. Schulz, Sebastian Munz, Kerstin Stolzenburg, Jens Hartung, Sebastian Weisenburger, Klaus Mastel, Kurt Möller, Wilhelm Claupein and Simone Graeff-Hönninger (2018) Biomass and Biogas Yield of Maize (Zea mays L.) Grown under Artificial Shading Veröffentlicht in: Agriculture (Switzerland) 8 (11), DOI: 10.3390/agriculture8110178 | Zeitschriftenbeitrag |
Falko Stockmann, Ernst Albrecht Weber, Pat Schreiter, Nikolaus Merkt, Wilhelm Claupein and Simone Graeff-Hönninger (2018) Impact of Nitrogen and Sulfur Supply on the Potential of Acrylamide Formation in Organically and Conventionally Grown Winter Wheat Veröffentlicht in: Agronomy 8(12) DOI: 10.3390/agronomy8120284 | Zeitschriftenbeitrag |
Falko Stockmann, Ernst Albrecht Weber, Benjamin Mas, Pat Schreiter, Nikolaus Merkt, Wilhelm Claupein and Simone Graeff-Hönninger (2018) Evaluation of Asparagine Concentration as an Indicator of the Acrylamide Formation in Cereals Grown under Organic Farming Conditions Veröffentlicht in: Agronomy 8(12) DOI: 10.3390/agronomy8120294 | Zeitschriftenbeitrag |
E. Memic, S. Graeff, W. Claupein, W. D. Batchelor (2018) GIS-based spatial nitrogen management model for maize: short- and long-term marginal net return maximising nitrogen application rates Veröffentlicht in: Precision Agriculture 20 (2) 295-312 DOI: 10.1007/s11119-018-9603-4 | Zeitschriftenbeitrag |
Samantha J. Grimes, Timothy D. Phillips, Volker Hahn, Filippo Capezzone and Simone Graeff-Hönninger (2018) Growth, Yield Performance and Quality Parameters of Three Early Flowering Chia (Salvia Hispanica L.) Genotypes Cultivated in Southwestern Germany Veröffentlicht in: Agriculture 8 (10) DOI: 10.3390/agriculture8100154 | Zeitschriftenbeitrag |
Sahamishirazi, S., Moehring, J., Zikeli, S., Fleck, M., Claupein, W., Graeff-Hoenninger, S. (2018) Agronomic performance of new open pollinated experimental lines of broccoli (Brassica oleracea L. var. italica) evaluated under organic farming. Veröffentlicht in: PLoS ONE 13 (5), DOI: 10.1371/journal.pone.0196775 | Zeitschriftenbeitrag |
Carolin Susanne Weiler, Nikolaus Merkt and Simone Graeff-Hönninger (2018) Impact of Water Deficit during Fruit Development on Quality and Yield of Young Table Grape Cultivars Veröffentlicht in: Horticulturae 4 (4) DOI: 10.3390/horticulturae4040045 | Zeitschriftenbeitrag |
Hu B., Jarosch A.-M., Gauder M., Graeff-Hönninger S., Schnitzler J.-P., Grote R., Rennenberg H., Kreuzwieser J.,. (2018). VOC emissions and carbon balance of two bioenergy plantations in response to nitrogen fertilization: A comparison of Miscanthus and Salix. Veröffentlicht in: Environmental Pollution 237 () 205-217 DOI: 10.1016/j.envpol.2018.02.034 | Zeitschriftenbeitrag |
Ziegelmann, B.; Abele, E.; Hannus, S.; Beitzinger, M.; Berg, S., Rosenkranz, P. (2018). Lithium chloride effectively kills the honey bee parasite Varroa destructor by a systemic mode of action. Veröffentlicht in: Nature, Scientifice Reports, 8, 683 | Zeitschriftenbeitrag |
Abele, E.; Möhring, J.; Zikeli, S.; Fleck, M.; Graeff-Hönninger, S. (2018). Sensory Characteristics of five Different Zucchini-Cultivars. ESA (European Society for Agronomy) Congress Poster, 27-31 August, Geneva, Switzerland. | Poster |
Abele, E.; Bernhardt, J.; Wacker, R.; Möhring, J.; Fleck, M.; Zikeli, S.; Graeff-Hönninger, S. (2018). Sensory Characteristics and Vitamin c Profile of three Different Zucchini-Cultivars. 5th International ISEKI_Food Conference Poster, 3-5 July, University of Hohenheim, Stuttgart, Germany. | Poster |
Abele, E.; Hartung, J.; Zikeli, S.; Fleck, M.; Graeff-Hönninger, S. (2018). Flowerung, Yield and Fruit Quality of three Organically Grown Zucchini Cultivars evaluated in two Different Cropping Seasons. Cucurbit Congress Poster and short presentation, 12-16 November, Davis, California, USA | Kongressbeitrag |
Khajehei, F., Linke, A., Balke, T., Claupein, W., Kohlus, R., & Graeff-Hoenninger, S. (2018) Effect of yacon juice powder on texture, color and water activity of cupcakes. 5th International ISEKI_Food Conference, University of Hohenheim, Stuttgart, Germany | Poster |
Präger, A., Claupein, W, & Graeff-Hoenninger, S. (2018). Yield and quality assesment for different European quinoa (Chenopodium Quinoa Willd.) cultivars under German field conditions. 5th International ISEKI_Food Conference,3-5 July, University of Hohenheim, Stuttgart, Germany. | Poster |
Yasaminshirazi,Kh., Zikeli, S., Fleck, M. & Graeff-Hoenninger, S. (2018). Beetroot (Beta vulgaris) subsp. vulgaris (conditiva): Screening of 40 Cultivars According to Their Sugar Content. 5th International ISEKI_Food Conference, 3-5 July, University of Hohenheim, Stuttgart, Germany. | Poster |
Yasaminshirazi, Kh., Glied-Olsen, S., Zikeli, S., Fleck, M. & Graeff-Hoenninger, S. (2018). Characterization of health beneficial compounds in open-pollinated and CMS-F1 hybrid red beet (Beta vulgaris L. ssp. vulgaris) cultivars. ESA (European Society for Agronomy) Congress, 27-31 August, Geneva, Switzerland. | Poster |
Zaytseva, O., Terrel Gutierrez, M., Eberhart, M., Schumacher, J., & Graeff-Hönninger, S. (2018). Maca (Lepidium peruvianum Chacón): cultivation and post-harvest processing, 17. DGE-BW-Forum Superfood, 15 March, University of Hohenheim, Stuttgart, Germany. | Poster |
Zaytseva, O., Terrel Gutierrez, M., Eberhart, M., Schumacher, J., & Graeff-Hönninger, S. (2018). Effect of drying temperature on chemical composition of maca (Lepidium peruvianum Chacón) hypocotyls cultivated in Germany. 5th International ISEKI_Food Conference,3-5 July, University of Hohenheim, Stuttgart, Germany. | Poster |
Nkebiwe P.M, Hailer E., Sienz A., Mlosch L., Mast B., Pflugfelder A.,Graeff-Hönninger S. (2018). Production and processing of grain Amaranthus spp. in Germany (quality & popping properties). 5th International ISEKI_Food Conference, 03 -05 July 2018, University of Hohenheim, Stuttgart, Germany. | Poster |
Kathrin Steberl, Simone Graeff-Hönninger, Wilhelm Claupein (2018) The food colorant safflower yellow - influence of acccession on petal yield and dye content Veröffentlicht in: Book of Abstracts of the 5th International ISEKI_Food Conference "The Food System Approach: New Challanges for Education, Research and Industriy" | Poster |
Munz, S., Henke, M., Graeff-Hönninger, S. (2018) Functional-structural plant model for testing the effect of maize architecture on hourly light distribution in strip-intercropping systems. | Kongressbeitrag |
Hitz, T., Henke, M., Graeff-Hönninger, S., Munz, S. (2018) Simulating light spectrum within a soybean canopy in an LED growth chamber. Veröffentlicht in: 6th International Symposium on Plant Growth Modeling, Simulation, Visualization and Applications (PMA), Hefei, China DOI: 10.1109/PMA.2018.8611598 | Kongressbeitrag |
Grimes, S.; Phillips, T.; Claupein,W.; Graeff-Hönninger, S. (2018) Chiaˆ4: Is a new tetraploid chia (Salvia hispanica L.) genotype able to revolutionize European agriculture? Veröffentlicht in: The Food System Approach: New Challenges for Education, Research and Industry; ISEKI Food Association: Stuttgart, Germany, 2018; ISBN 978-3-900932-57-2 | Kongressbeitrag |
Kathrin Steberl, Julia Kraus, Annegret Pflugfelder, Wilhelm Claupein, Simone Graeff-Hönninger (2018) Entwicklung eines Anbausystems für Saflorblütenfäden zur Farbstoffgewinnung Veröffentlicht in: Mitteilung der Gesellschaft für Pflanzenbauwissenschaften 30, 195-196 | Kongressbeitrag |
Khajehei, F., Piatti, C., & Graeff-Hoenninger, S. (2018) Re-emerging raw materials: reviving diversity and improving food security. 5th International ISEKI_Food Conference, University of Hohenheim, Stuttgart, Germany | Kongressbeitrag |
Sahamishiraz, S., Möhring, J., Zikeli, S., Fleck, M., Claupein, W. & S. Gräff-Hönninger (2018) Total and Individual Glucosinolates of Newly Bred Open Pollinating Genotypes of Broccoli (Brassica Oleracea Convar. Botrytis Var. Italica) Grown Organically: Effect of Genotype and Growing Season. Veröffentlicht in: Journal of Agronomy and Agricultural Aspects DOI: 10.29011/2574-2914.000023 | Zeitschriftenbeitrag |
2017 | |
KHAJEHEI, F., NIAKOUSARI, M., DAMYEH, M. S., MERKT, N., CLAUPEIN, W. & S. GRAEFF-HÖNNINGER (2017) Impact of Ohmic-Assisted Decotion on Bioactive Components Extracted from Yacon (Smallanthus sonchifolius Poepp.) Leaves: Comparison with Conventional Decoction. Veröffentlicht in: Molecules 22 (12), 2043 DOI: 10.3390/molecules22122043 | Zeitschriftenbeitrag |
